EZBinary


| Establisment | 2011 |
| Country of Origin | United Kingdom |
| Company | EZTrader |
| Profitability | up to 85% |
| Available Instruments | (80) Forex, Indices, Stocks, Commodities |
| Regulation | Unknown |
| Trading Platforms | Web Based Tradologic Platform |
| Trading Options | High/Low, One Touch, Boundary |
| Expiry Times | 1hr, 24hr, Weekly |
| Account Types | Silver ($200), Gold ($500), VIP ($5000) |
| Bonuses | EXBinary Bonuses |
| Payment Options | Wire transfer, credit cards, MoneyBookers, LibertyReserve, WesterUnion, MoneyGram |
| Minimum Account Size | $200 |
| Minimum Trade Size | $20 |
| Stop Out Refund | up to 10% |
| US Accounts | Not Allowed |
| support@ezbinary.com | |
| Phone Number | +44 2035141180 (UK) +34-4911230102 (Int’l.) |
| Online Support | Yes |
| Website | www.ezbinary.com |
Facts and Trivias:
- Bonus held from time to time via email.
- No deposit required